Silver ring sapphire zirconia
Reviews
5 out of 5 stars
1 review
Internal diameter of the ring
Size Chart
- Wrap the thread or string around the biggest part of your finger.
- Measure the length of the thread in millimeters.
- Divide the result by 3.14 and you get the diameter of the ring, which you can compare with our table.
EU | UK | USA | Internal diameter of the ring |
---|---|---|---|
6 | H | 4.0 | 14.33 mm |
7 | H | 4.5 | 14.67 mm |
8 | I | 4.5 | 15.00 mm |
9 | J | 5.0 | 15.33 mm |
10 | K | 5.5 | 15.67 mm |
11 | L | 6.0 | 16.00 mm |
12 | L | 6.5 | 16.33 mm |
13 | M | 6.5 | 16.67 mm |
14 | N | 7.0 | 17.00 mm |
15 | O | 7.5 | 17.33 mm |
16 | O | 8.0 | 17.67 mm |
17 | P | 8.0 | 18.00 mm |
18 | Q | 8.5 | 18.33 mm |
19 | R | 9.0 | 18.67 mm |
20 | S | 9.5 | 19.00 mm |
21 | T | 10.0 | 19.33 mm |
22 | T | 10.0 | 19.67 mm |
23 | U | 10.5 | 20.00 mm |
24 | V | 11.0 | 20.33 mm |
25 | V | 11.5 | 20.67 mm |
26 | W | 12.0 | 21.00 mm |
27 | X | 12.0 | 21.33 mm |
28 | Y | 12.5 | 21.67 mm |
29 | Z | 13.0 | 22.00 mm |
30 | Z | 13.5 | 22.33 mm |
31 | Z+ | 13.5 | 22.67 mm |
32 | Z+ | 14.0 | 23.00 mm |
33 | Z++ | 14.5 | 23.33 mm |
34 | Z++ | 15.0 | 23.50 mm |
35 | ? | 15.5 | 23.90 mm |
36 | ? | 16.0 | 24.20 mm |
In Stock (We will ship within days)
Is your size/color sold out? Contact us!
- Brand: Sentiell
- SKU:
- Material: 925 Silver
- Plating: Rhodium
- Stone type: Zircon
- Stone color: Sapphire
- Internal diameter of the ring: 17 mm / 16.67 mm / 17.33 mm / 17.67 mm
- Approximate weight: 2.4 g
- Weight:
We are constantly developing and trying to provide the most convenient and profitable delivery options. Today we deliver to Estonia, Latvia, Lithuania and Finland.
Free shipping for all orders over 25 €.
If your country is not listed, then you can contact us and we will find a way how to deliver the goods to you.
Shipping methods
Shipping option | Delivery time | Price |
---|---|---|
Estonia | ||
Itella SmartPOST pakiautomaat | Delivery in 1 - 2 working days | 2.40 € |
Omniva pakiautomaat | Delivery in 1 - 2 working days | 2.80 € |
DPD Pickup | Delivery in 1 - 2 working days | 2.60 € |
Latvia | ||
DPD Pickup | Delivery in 1 - 3 working days | 2.90 € |
Itella Standart | Delivery in 2 - 5 working days | 3.60 € |
Omniva paštomatai | Delivery in 1 - 3 working days | 4.90 € |
Lithuania | ||
DPD Pickup | Delivery in 1 - 3 working days | 3.50 € |
Itella Standart | Delivery in 2 - 5 working days | 3.60 € |
Omniva paštomatai | Delivery in 1 - 3 working days | 6.00 € |
Finland | ||
DPD Pickup | Delivery in 1 - 3 working days | 6.30 € |
Itella SmartPOST | Delivery in 1 - 3 working days in Helsingi region and 3 - 5 working days in rest of Finland. | 9.60 € |
Sweeden | ||
DPD Pickup | Delivery in 2 - 4 working days | 7.60 € |
* Delivery time may be increased due to customs checks or other formalities, force majeure.
You might also like
Customer reviews
5 out of 5 stars
Based on 1 review
Review data
-
5 star reviews
- 100%
Recent reviews
Kaire
5 out of 5 stars
No comment